Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.50-10 | 4PR/51J | TT/TL | 2.50 | 250/36 | 195/430 |
3.50-10 | 6PR/56J | TT/TL | 2.50 | 280/41 | 224/494 |
100/90-10 | 4PR/56J | TT/TL | 2.50 | 250/36 | 224/494 |
100/90-10 | 6PR/61J | TT/TL | 2.50 | 300/44 | 257/566 |
110/90-10 | 4PR/61P | TT/TL | 2.50 | 250/36 | 224/494 |
110/90-10 | 6PR/66P | TT/TL | 2.50 | 300/44 | 257/566 |
For the latest product info please Visit: www.chaoyangtire.com